Speeding offences in built-up areas
| Fine | Drivers license suspension | |
| Up to 20 kph over limit | € 60 - € 300 | |
| 20-40 kph over limit | € 120 - € 600 | 1 month - 1 year |
| 40-60 kph over limit | € 300 - € 1,500 | 2 months - 2 years |
| 60 kph + over limit | € 500 - € 2,500 | 2 months - 2 years |
Speeding offences outside built-up areas and on motorways
| Fine | Drivers license | |
| Up to 30 kph over limit | € 60 - € 300 | |
| 30-60 kph over limit | € 120 - € 600 | 1 month - 1 year |
| 60-80 kph over limit | € 300 - € 1,500 | 2 months - 2 years |
| 80 kph + over limit | € 500 - € 2,500 | 2 months - 2 years |
The data above is based on information by the Portuguese Tourist Board. No rights can be derived from this publication.
This page on fines for speeding offences in Portugal is about Portuguese traffic penalties, speeding, offences, built-up area, motorways, foreign enforcement, drivers license, over limit, forint.
