Speeding offences outside built-up areas
| Car | Car | With trailer |
| 4 km/h over limit | € 16 | € 22 | € 22 | € 33 | |
| 5 km/h over limit | € 20 | € 27 | € 27 | € 40 | |
| 6 km/h over limit | € 24 | € 32 | € 32 | € 48 | |
| 7 km/h over limit | € 27 | € 38 | € 38 | € 56 | |
| 8 km/h over limit | € 32 | € 43 | € 43 | € 64 | |
| 9 km/h over limit | € 37 | € 49 | € 49 | € 73 | |
| 10 km/h over limit | € 40 | € 55 | € 55 | € 81 | |
| 11 km/h over limit | € 45 | € 61 | € 61 | € 90 | |
| 12 km/h over limit | € 51 | € 68 | € 68 | € 99 | |
| 13 km/h over limit | € 56 | € 74 | € 74 | € 109 | |
| 14 km/h over limit | € 62 | € 81 | € 81 | € 118 | |
| 15 km/h over limit | € 67 | € 88 | € 88 | € 128 | |
| 16 km/h over limit | € 73 | € 96 | € 96 | € 138 | |
| 17 km/h over limit | € 79 | € 104 | € 104 | € 148 | |
| 18 km/h over limit | € 86 | € 111 | € 111 | € 159 | |
| 19 km/h over limit | € 92 | € 120 | € 120 | € 170 | |
| 20 km/h over limit | € 99 | € 128 | € 128 | € 181 | |
| 21 km/h over limit | € 106 | € 136 | € 136 | € 192 | |
| 22 km/h over limit | € 114 | € 146 | € 146 | € 204 | |
| 23 km/h over limit | € 121 | € 154 | € 154 | € 216 | |
| 24 km/h over limit | € 128 | € 164 | € 164 | € 228 | |
| 25 km/h over limit | € 136 | € 174 | € 174 | € 240 | |
| 26 km/h over limit | € 144 | € 183 | € 183 | € 252 | |
| 27 km/h over limit | € 152 | € 194 | € 194 | € 265 | |
| 28 km/h over limit | € 160 | € 204 | € 204 | € 278 | |
| 29 km/h over limit | € 170 | € 214 | € 214 | € 291 | |
| 30 km/h over limit | € 178 | € 225 | € 225 | € 304 | |
| 31 - 35 km/h over limit | € 260** | € 340** | |||
| 31 km/h over limit | € 188 | € 260 | |||
| 32 km/h over limit | € 198 | € 260 | |||
| 33 km/h over limit | € 207 | € 260 | |||
| 34 km/h over limit | € 217 | € 260 | |||
| 35 - 40 km/h over limit | € 320** | € 420** | |||
| 35 km/h over limit | € 226 | € 320 | |||
| 36 km/h over limit | € 237 | € 320 | |||
| 37 km/h over limit | € 247 | € 320 | |||
| 38 km/h over limit | € 258 | € 320 | |||
| 39 km/h over limit | € 268 | € 320 | |||
| 40 km/h over limit | € 280 | € 380 | |||
| 40 - 45 km/h over limit | € 380** | PPP* | idem | ||
| 41 - 45 km/h over limit | € 310** | PPP* | idem | ||
| 45 - 50 km/h over limit | € 370** | € 450** | PPP* | idem | |
| 50 - 55 km/h over limit | € 440** | € 540** | PPP* | idem | Suspension |
| 55 - 60 km/h over limit | € 510** | € 620** | PPP* | idem | Suspension |
| 60 - 65 km/h over limit | € 600** | € 720** | PPP* | idem | Suspension |
| 65 - 70 km/h over limit | € 680** | € 810** | PPP* | idem | Suspension |
| 69 km/h + over limit | Court Appearance | idem | idem | idem | Suspension |
*Proposal by the Public Prosecution for an out-of-court settlement of fixed penalties
**Indication of the proposal by the Public Prosecution
All regular fines = M-fines.
All proposals = T-fines.
Court Appearance = S-fines.
The data above is based on information by the Dutch Ministery of Justice. No rights can be derived from this publication.
This page on fines for speeding offences in The Netherlands is about Dutch traffic penalties, speeding, offences, built-up area, motorways, foreign enforcement, drivers license, over limit.
