Speeding offences in built-up areas
| Fine | Penalty points | Drivers license | |
| 1-10 km/h over limit | € 15 | ||
| 11-15 km/h over limit | € 25 | ||
| 16-20 km/h over limit | € 35 | ||
| 21-25 km/h over limit | € 50 | 1 | |
| 16-30 km/h over limit | € 60 | 3 | |
| 31-40 km/h over limit | € 100 | 3 | Suspension 1 month |
| 41-50 km/h over limit | € 125 | 4 | Suspension 1 month |
| 51-60 km/h over limit | € 175 | 4 | Suspension 2 months |
| 61-70 km/h over limit | € 300 | 4 | Suspension 3 months |
| 70 km/h + over limit | € 425 | 4 | Suspension 3 months |
Speeding offences outside built-up areas
| Fine | Penalty points | Drivers license | |
| 1-10 km/h over limit | € 10 | ||
| 11-15 km/h over limit | € 20 | ||
| 16-20 km/h over limit | € 30 | ||
| 21-25 km/h over limit | € 40 | 1 | |
| 16-30 km/h over limit | € 50 | 3 | |
| 31-40 km/h over limit | € 75 | 3 | |
| 41-50 km/h over limit | € 100 | 3 | Suspension 1 month |
| 51-60 km/h over limit | € 150 | 4 | Suspension 1 month |
| 61-70 km/h over limit | € 275 | 4 | Suspension 2 months |
| 70 km/h + over limit | € 375 | 4 | Suspension 3 months |
The data above are based on information by the Bundesministerium Für Verkehr, Bau und Standtentwicklung. No rights can be derived from this publication.
This page on fines for speeding offences in Germany is about German traffic penalties, speeding, offences, built-up area, motorways, foreign enforcement, drivers license, over limit.
