Speed limits for cars in EU countries


The speed limit on motorways is generally 110, 120 or 130 km/h and the limit in built-up areas is 50 or sometimes 60 km/h. Keep an eye on the signs to make sure of the exact limits and any special conditions that apply.

Below is a table giving general maximum speed limits for cars. In some countries limits are reduced in bad weather conditions or for newly qualified drivers.

Click on colored countries or colored speed limits for detailed information about penalties.


In
built-up areas
Outside
built-up areas

Motorways
Austria 50 100 130
Belgium 50 90 120
Bulgaria 50 90 130
Cyprus 50 80 100
Czech Republic 50 90 130
Denmark 50 80 110/130
Estonia 50 90/100/110 N/A
Finland 50 80/100 100/120
France 50 90/110 130
Germany 50 100 130*
Greece 50 90/110 130
Hungary 50 90/110 130
Ireland 50 80/100 120
Italy 50 90/110 130
Latvia 50 90/100 110
Lithuania 50 90 110/130
Luxemburg 50 90 130
Malta 50 80 N/A
The Netherlands 50 80/100 100/120
Poland 50/60 90/100 130
Portugal 50 90/100 120
Romania 50 90/100 130
Slovakia 60 90 130
Slovenia 50 90/100 130
Spain 50 90/100 120
Sweden 50 70/90 110
United Kingdom 48 96 112

*Recommended maximum speed



This page is about speed limits, EU, motorways, built-up areas, signs, special conditions, maximum speed, cars, countries, bad weather, drivers, information, penalties.