Speeding offences on all roads, except for motorways
| Fine in national currency | Fine in euros (approx) | |
| up to 30% over limit | Kr 1,000 | € 134 |
| 30-40% over limit | Kr 2,000 | € 269 |
| 40-50% over limit | Kr 2,500 | € 336 |
| 50-60% over limit | Kr 3,000 | € 403 |
| 60-70% over limit | Kr 3,500 | € 470 |
| 70-80% over limit | Kr 4,500 | € 604 |
| 80-90% over limit | Kr 5,000 | € 671 |
| 90-100% over limit | Kr 6,500 | € 873 |
| 100% + over limit | Kr 7,500 | € 1,007 |
Speeding offences on motorways
| Fine in national currency | Fine in euros (approx) | |
| up to 30% over limit | Kr 1,000 | € 134 |
| 30-40% over limit | Kr 1,500 | € 201 |
| 40-50% over limit | Kr 2,000 | € 269 |
| 50-60% over limit | Kr 2,500 | € 336 |
| 60-70% over limit | Kr 3,000 | € 403 |
| 70-80% over limit | Kr 4,000 | € 537 |
| 80-90% over limit | Kr 4,500 | € 604 |
| 90-100% over limit | Kr 6,000 | € 806 |
| 100% + over limit | Kr 7,000 | € 940 |
The data above is based on information by the Danish Justits Ministeriet. No rights can be derived from this publication.
This page on fines for speeding offences in Denmark is about Danish traffic penalties, speeding, offences, built-up area, motorways, foreign enforcement, drivers license, over limit, forint.
