Speeding offences in built-up areas
| Fine | Drivers license | |
| 1-10 kph over limit | € 50 | |
| 11-20 kph over limit | € 50 + € 10 per kph extra | |
| 21-30 kph over limit | € 50 + € 10 per kph extra | Suspension 8 days - 5 years discretionary Disqualification discretionary |
| 30 kph + over limit | Court Appearance + € 55 - € 2,750 | Suspension 8 days - 5 years mandatory Disqualification discretionary |
Speeding offences outside built-up areas and on motorways
| Fine | Drivers license | |
| 1-10 kph over limit | € 50 | |
| 11-30 kph over limit | € 50 + € 5 per kph extra | |
| 31-40 kph over limit | € 50 + € 5 per kph extra | Suspension 8 days - 5 years discretionary Disqualification discretionary |
| 40 kph + over limit | Court Appearance + € 55 - € 2,750 | Suspension 8 days - 5 years mandatory Disqualification discretionary |
The data above is based on information by the Belgium government. No rights can be derived from this publication.
This page on fines for speeding offences in Belgium is about Belgium traffic penalties, speeding, offences, built-up area, motorways, foreign enforcement, drivers license, over limit, forint.
