Speeding offences in built-up areas
| Fine | License disqualification | |
| 1-20 km/h over limit | € 21 - € 54 | Discretionary |
| 21-25 km/h over limit | € 29 - € 54 | Discretionary |
| 26-30 km/h over limit | € 36 - € 72 | Discretionary |
| 31-40 km/h over limit | € 70 (approx) | Discretionary |
| 40 km/h + over limit | € From 72 | Mandatory |
Speeding offences outside built-up areas
| Fine | License disqualification | |
| 1-20 km/h over limit | € 21 - € 50 | Discretionary |
| 21-25 km/h over limit | € 29 - € 70 | Discretionary |
| 26-30 km/h over limit | € 36 - € 90 | Discretionary |
| 31-50 km/h over limit | From € 72 | Discretionary |
| 50 km/h + over limit | From € 72 | Mandatory |
Speeding offences on motorways
| Fine | License disqualification | |
| 1-25 km/h over limit | € 29 - € 70 | Discretionary |
| 26-30 km/h over limit | € 36 - € 90 | Discretionary |
| 31-50 km/h over limit | From € 72 | Discretionary |
| 50 km/h + over limit | From € 72 | Mandatory |
The data above is based on information by a public source. No rights can be derived from this publication.
This page on Austrian traffic penalties and fines for speeding is about Austria, Wien, Vienna, ticket, car, built-up area, speed driving, limit, disqualifictaion, driving, camera, license.
